*Applied Protection Factor = 1000
MODEL # | DESCRIPTION |
---|---|
SPEC35L | Spectrum complete. Ambient air pump use |
SPEC40S | Spectrum Respirator complete, S face, compressed air use |
SPEC40L | Spectrum complete. ML face, compressed air use air use |
SPEC35S | Spectrum, F.A.P. |
LC | Mylar lens covers, 25/pkg. |
*Applied Protection Factor = 50
NIOSH approval #TC-19C-1555 (Type C)
MODEL # | DESCRIPTION |
---|---|
FAMB230S | Respirator, complete, S |
FAMB230M | Respirator, complete, M |
FAMB230L | Respirator, complete, L |
FAMB235S | Respirator, complete, S |
FAMB235M | Respirator, complete, M |
FAMB235L | Respirator, complete, L |
*Applied Protection Factor = 1000 MSHA/NIOSH Approved. Approval #TC-19C-154 (Type C)
Applications: Spray Painting, Chemical handling, Pharmaceutical handling.
No fit testing • Economical • Positive Pressure • Panoramic Vision • Comfortable
Re-useable or disposable
MODEL # | DESCRIPTION |
---|---|
For use with compressed air | |
CC20TJ30 | Respirator, single bib, standard suspension |
CC20TIC30 | Respirator, double bib, standard suspension |
CC20TICH30 | Respirator, double bib, with hard hat |
CC20TIC30RT | Respirator, double bib, ratchet suspension |
CC20TO30 | Respirator, single bib, standard suspension |
CC20SIC30 | Respirator, double bib, standard suspension, taped seams |
CC20TIC35 | Respirator, double bib, standard suspension |
CC20TICH35 | Respirator, double bib, with hard hat |
20LCL | Adhesive-backed lens, solvent resist, 25/pkg. |
20LC | Adhesive-backed lens, Mylar, 25/pkg. |
NEED MORE INFORMATION?
Please complete the form below. An Allredi technical sales expert is standing by to serve you.
Ph. 905-527-6000 / 888-794-5665
All Rights Reserved | Allredi Blast and Abrasives Canada Inc.
© 2022 All Rights Reserved |
Allredi Blast and Abrasives Canada Inc.